![]() |
1950 | 125 & 275 F1 |
|---|
![]() |
![]() |
![]() |
![]() |
| |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
Alberto Ascari
|
Luigi
Villoresi
|
Dorino Serafini |
Raymond
Sommer
|
| Ferrari 125 |
|
| Monaco |
|
| Suisse |
|
| Italie |
|
| Engine : | Type 125, front-mounted 60° V12, light alloy cylinder block and heads, inserted steel wet liners, water cooled. |
| Bore and stroke : | 55 x 52.5 mm |
| Unitary and total capacity : | 124.73/1,496.76 cc |
| Compression ratio : | 6.5:1. |
| Max. power output : | 230 bhp at 7,000 rpm |
| Timing gear : | 2 valves per cylinder, chain driven single overhead camshaft per cylinder bank with rocker arms and hairpin springs. |
| Fuel feed : | Roots-type, one-stage supercharger, Weber 40 DO 3C triple-choke carburettor. |
| Ignition : | Single plug, two Marelli magnetos set vertically above the camshafts. |
| Lubrication : | Dry sump. |
| Transmission : | Dry, single-plate clutch, 4-speed gearbox + reverse in unit with ZF limited-slip differential. |
| Chassis : | Two elliptical section tubular longitudinals and cross members. |
| Front suspension : | Double wishbones, lower transverse leaf spring, Houdaille hydraulic dampers. |
| Rear suspension : | De Dion axle, radius armsTorsion bars. |
| Steering : | Worm and sector. |
| Brakes : | Hydraulic drums all round. |
| Tyres: | Front 5.50x15î, rear 7.00x15î. Pirelli. |
| Wheelbase : | 2,160 mm. |
| Front/rear track : | 1,278 mm / 1,250 mm. |
| Length : | 3,685 mm. |
| Width: | 1,400 mm. |
| Height : | 1,025 mm. |
| Weight with water and oil : | 720 kg. |
| Fuel tank : | 120 litres, gasoline alcohol mixture. |
| Bodywork : | Aluminium single-seater body. |
| Engine : | Type 275, front-mounted 60° V12, light alloy cylinder block and heads, heads cast integrally with water jackets and screw-fitted cylinder liners, water cooled. |
| Bore and stroke : | 72x68 mm. |
| Unitary and total capacity : | 276.86/3,322.3 cc |
| Compression ratio : | 10:1 |
| Max. power output : | 300 bhp at 7,300 rpm |
| Timing gear : | 2 valves per cylinder, chain driven single overhead camshaft per cylinder bank. |
| Fuel feed : | 3 Weber 42 DCF twin-choke carburettors. |
| Ignition : | Single plug, 2 Marelli magnetos. |
| Lubrication : | Dry sump. |
| Transmission : | Rear-wheel drive, multi-plate clutch, 4-speed gearbox + reverse in unit with limited-slip differential. |
| Chassis : | Tubular with elliptical section side members. |
| Front suspension : | Double wishbones, transverse lower leaf spring, Houdaille lever dampers. |
| Rear suspension : | De Dion axle, transverse lower leaf spring, 2 radius arms, Houdaille lever dampers. |
| Steering : | Worm and sector. |
| Brakes : | Hydraulic drums all round. |
| Tyres: | Front 5.50x16î, rear 7.00x16î. Pirelli. |
| Wheelbase : | 2,420 mm. |
| Front/rear track : | 1,278 mm / 1,250 mm. |
| Length : | 3,937 mm. |
| Width: | 1,428 mm. |
| Height : | 960 mm. |
| Weight with water and oil : | 850 kg. |
| Fuel tank : | 195 litres, gasoline alcohol mixture. |
| Bodywork : | Aluminium single-seater body. |
