![]() |
SF3 | 1999
|
|---|
![]() |
![]() |
![]() |
| ![]() |
|
| Pilotes | SF3 |
![]() |
![]() |
![]() |
![]() |
|
| 16 | Rubens Barrichello | 17 | Johnny Herbert |
| Fiche technique | SF3 |
![]() |
Chassis: | Composite monocoque structure, designed and built in-house, carrying Ford-Cosworth V10 CR-1 engine as fully-stressed member |
| Engine: | Ford Cosworth V10 CR-1 | |
| Transmission: | Stewart magnesium-cased six speed gearbox, longitudinally mounted. High-pressure hydraulic system for power shift and clutch operation. AP Racing triple-plate pull-type clutch Integrated centralised oil system | |
| Front suspension: | Upper and lower carbon wishbones and pushrods. Torsion bar springing. Stewart/Penske damper lay-out | |
| Rear suspension: | Upper and lower fabricated steel multilink. Coil springing. Stewart/Penske damper lay-out | |
| Front brakes: | AP Racing lithium alloy six-position caliper. Carbon Industrie carbon fibre discs and pads | |
| Rear brakes: | AP Racing lithium alloy six-position caliper. Carbon Industrie carbon fibre discs and pads | |
| Front wheels: | 12in x 13in | |
| Rear wheels: | 13.4in x 13in | |
| Tyres: | Bridgestone | |
| Electronics: | Visteon 'VCS' single box. Integrated engine/chassis electronic control systems |
| Moteur | SF3 |
Ford
Cosworth V10 CR-1 |
|
1999
TECHNICAL SPECIFICATION |
|
| Designation | Ford Cosworth V10 CR-1 |
| Number of cylinders | 10 |
| No of valves | 40 |
| Capacity | 2998 cc |
| Power Output | Not Disclosed |
| Materials used | Aluminium
Block and Heads Forged Aluminium Pistons Steel Crankshaft |
| Engine management system | Visteon |
| Lubrication system | Dry sump |
| Ignition system | Cosworth Racing |
| Spark plugs | Champion |
| Weight | 100kg |
| Length | 569mm (22.4in) |
| Width | 506mm (19.9in) |
| Height (without airbox) | 375mm (14.8in) |
| Height (including airbox) | 485mm (19.1in) |
| Album photo | SF3 |
| Australie |
|
| Brésil |
|
| San Marin |
|
| Monaco |
|
| Espagne |
|
| Canada |
|
| France |
|
| Grande Bretagne |
|
| Autriche |
|
| Allemagne |
|
| Hongrie |
|
| Belgique |
|
| Italie |
|
| Europe |
|
| Malaisie |
|
| Japon |
|
| Résultats | SF3 |
