![]() |
BAR 01 |
1999
|
|---|
![]() |
![]() |
![]() |
|
![]() |
|
| Pilotes | BAR 01 |
![]() |
![]() |
![]() |
![]() |
|
| 22 | Jacques Villeneuve | 23 | Ricardo Zonta |

| Fiche technique | BAR 01 |
| Chassis | |
| Construction | Moulded carbon fibre and honeycomb composite structure that surpasses latest FIA impact and strength regulations |
| Front suspension | Reynard pushrod-activated torsion springs and damper units, rockers, mechanical anti-roll bar |
| Rear suspension | Reynard pushrod-activated combined spring and damper units, rockers, mechanical anti-roll bar |
| Dampers | Koni (developed exclusively for British American Racing) |
| Wheels | OZ forged magnesium Front: 305 mm/12.0 in wide Rear: 348 mm/13.7 in wide |
| Tyres | Bridgestone Potenza radials |
| Brakes | AP Racing Front: 2 x 6-piston calipers Rear: 2 x 6-piston calipers |
| Brake discs/pads | Carbon/carbon |
| Steering | Reynard-developed, rack and pinion |
| Steering wheel | Reynard-developed, carbon-fibre construction |
| Driver's seat | Anatomically formed carbon composite |
| Seat belts | Six-point harness (75mm shoulder straps) |
| Extinguisher | Reynard carbon-fibre moulded tank to FIA 1999 specification, pressure-filled with approved extinguishant |
| Fuel tank | ATL Kevlar-reinforced rubber bladder (FIA FT5 specification) |
| Fuel capacity | 100 litres |
| Fuel supplier | Elf |
| Battery | Reynard 12v 5Ah lead acid |
| Instrumentation | Pi Research Intelligent Instrumentation set in steering wheel, integrated digital display with real-time/microwave telemetry |
| Transmission | |
| Gearbox | Reynard/Xtrac longitudinal, six-speed unit |
| Gear selection | Sequential, semi-automatic, hydraulic activation |
| Driveshafts | Reynard |
| Clutch | Triple-plate carbon |
| Differential | Reynard-developed unit |
| Dimensions | |
| Overall length | 4470 mm |
| Overall width | 1800 mm |
| Overall height | 950 mm |
| Wheelbase | 3020 mm |
| Front/rear track | 1800 mm |
| Weight | 600 kg (with driver) |
![]() |
10 cylindres et
configuration en V à 71 degrés Longueur: 623 mm Largeur: 542 mm Hauteur aux culasses : 395 mm Poids: 121 kg environ, selon les accessoires Matériaux: culasses en aluminium, blocs-cylindres, pompe à huile et carter de distribution en aluminium mince Soupapes: rappel pneumatique Gestion électronique du moteur et allumage statique : Magneti Marelli Puissance : environ 750 chevaux |
| Album photo | BAR 01 |
| Presentation |
|
| Australie |
|
| San Marin |
|
| Monaco |
|
| Espagne |
|
| Canada |
|
| France |
|
| Grande Bretagne |
|
| Autriche |
|
| Allemagne |
|
| Belgique |
|
| Italie |
|
| Europe |
|
| Malaisie |
|
| Japon |
|
Un
budget vertigineux, des installations flamboyantes et un champion du monde
ne font pas tout. Aucun point au compteur de BAR qui peut être qualifié
de bide de l'année.
