![]() |
BAR 002 | 2000 |
|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Pilotes | BAR 002 |
![]() |
![]() |
![]() |
![]() |
|
| 22 | Jacques Villeneuve | 23 | Ricardo Zonta |
| Fiche technique | BAR 002 |
| Chassis | |
| Construction | Moulded carbon fibre and honeycomb composite structure that surpasses latest FIA impact and strength regulations |
| Front suspension | Reynard pushrod-activated torsion springs and damper units, rockers, mechanical anti-roll bar |
| Rear suspension | Reynard pushrod-activated combined spring and damper units, rockers, mechanical anti-roll bar |
| Dampers | Koni (developed exclusively for British American Racing) |
| Wheels | OZ forged magnesium Front: 305 mm/12.0 in wide Rear: 348 mm/13.7 in wide |
| Tyres | Bridgestone Potenza radials |
| Brakes | AP Racing Front: 2 x 6-piston calipers Rear: 2 x 6-piston calipers |
| Brake discs/pads | Carbon/carbon |
| Steering | rack and pinion |
| Steering wheel | carbon-fibre construction |
| Driver's seat | Anatomically formed carbon composite |
| Seat belts | Six-point harness (75mm shoulder straps) |
| Fuel tank | ATL Kevlar-reinforced rubber bladder (FIA FT5 specification) |
| Fuel capacity | 100 litres |
| Battery | Reynard 12v 5Ah lead acid |
| Instrumentation | Pi Research Intelligent Instrumentation set in steering wheel, integrated digital display with real-time/microwave telemetry |
| Transmission | |
| Gearbox | Longitudinal, six-speed unit |
| Gear selection | Sequential, semi-automatic, hydraulic activation |
| Clutch | Triple-plate carbon |
| Dimensions | |
| Overall length | 4470 mm |
| Overall width | 1800 mm |
| Overall height | 950 mm |
| Wheelbase | 3020 mm |
| Front/rear track | 1800 mm |
| Weight | 600 kg (with driver) |
![]() |
10 cylindres et configuration en V à 72 degrés Longueur: x mm Largeur: x mm Hauteur aux culasses : x mm Poids: 105 kg environ, selon les accessoires Matériaux: culasses en aluminium, blocs-cylindres, pompe à huile et carter de distribution en aluminium mince Soupapes: rappel pneumatique Gestion électronique du moteur et allumage statique : Magneti Marelli Puissance : 810 chevaux |
| Album photo | BAR 002 |
| Presentation et test |
|
| Australie |
|
| Brésil | |
| San Marin | |
| Grande Bretagne |
|
| Espagne |
|
| Europe |
|
| Monaco |
|
| Canada |
|
| France |
|
| Autriche | |
| Allemagne |
|
| Hongrie | |
| Italie |
|
| USA |
|
| Japon | |
| Malaisie | |